RECOM Power RLS SMD Open-Frame Power Line Inductors

RECOM Power RLS SMD Open-Frame Line Inductors are pre-tested and matched with RECOM DC/DC converters to pass conducted and radiated interference limits. These power line inverters pass Class A or Class B EMC requirements. RECOM Power RLS inductors offer a 100mΩ to 700mΩ maximum DC resistance range, an inductance range of 3.9µH to 100µH, and a maximum DC current range of 0.63A to 1.89A. Other features include a saturation current range of 1A to 2.14A in a chassis-mount, unshielded surface-mount package. The components are also available in reel packaging.

Features

  • RECOM-approved EMC components for Class A and Class B conformity
  • Tested with RECOM's DC/DC Converters for both conducted and radiated EMC
  • Three-year warranty
  • Surface mount
  • RoHS and REACH compliant
View Results ( 14 ) Page
Part Number Datasheet Inductance Maximum DC Current Maximum DC Resistance Saturation Current Length Width Height
RLS-686-R RLS-686-R Datasheet 68 uH 990 mA 280 mOhms 1.05 A 7.8 mm 7 mm 5 mm
RLS-126 RLS-126 Datasheet 12 uH 800 mA 420 mOhms 1.4 A 4.5 mm 3.2 mm 2.6 mm
RLS-126-R RLS-126-R Datasheet 12 uH 800 mA 420 mOhms 1.4 A 4.5 mm 3.2 mm 2.6 mm
RLS-226 RLS-226 Datasheet 22 uH 630 mA 700 mOhms 1 A 4.5 mm 3.2 mm 2.6 mm
RLS-226-R RLS-226-R Datasheet 22 uH 630 mA 700 mOhms 1 A 4.5 mm 3.2 mm 2.6 mm
RLS-397 RLS-397 Datasheet 3.9 uH 1.32 A 140 mOhms 2.1 A 4.5 mm 3.2 mm 2.6 mm
RLS-397-R RLS-397-R Datasheet 3.9 uH 1.32 A 140 mOhms 2.1 A 4.5 mm 3.2 mm 2.6 mm
RLS-567-R RLS-567-R Datasheet 5.6 uH 1.18 A 180 mOhms 1.9 A 4.5 mm 3.2 mm 2.6 mm
RLS-186 RLS-186 Datasheet 18 uH 1.89 A 100 mOhms 2.14 A 7.8 mm 7 mm 5 mm
RLS-186-R RLS-186-R Datasheet 18 uH 1.89 A 100 mOhms 2.14 A 7.8 mm 7 mm 5 mm
Published: 2019-03-05 | Updated: 2023-11-08