Bourns AC4013R Air Coil Inductors

Bourns AC4013R Air Coil Inductors include an epoxy cover for mechanical stability. These surface mount inductors feature a 100 minimum Q value, 800MHz test frequency, and 1.6A maximum IRMS. The AC4013R inductors operate within the -25°C to 125°C temperature range. These inductors are RoHS compliant and meet Moisture Sensitivity Level 1 (MSL 1) standards. The AC4013R inductors are used in applications such as high frequency TV and radio receivers, radio transmitters, RF amplifiers, and tuning requirements.

Features

  • 100 minimum Q value
  • 800MHz test frequency
  • 1.6A maximum IRMS
  • Surface mount
  • -25°C to 125°C operating temperature range
  • Tight tolerance
  • RoHS compliant

Applications

  • High frequency TV and radio receivers
  • RF amplifiers
  • Radio transmitters
  • Tuning requirements

Product Dimensions

Mechanical Drawing - Bourns AC4013R Air Coil Inductors
View Results ( 10 ) Page
Part Number Datasheet Q Minimum Tolerance Test Frequency Self Resonant Frequency Inductance Maximum DC Current Maximum DC Resistance Maximum Operating Temperature Minimum Operating Temperature
AC4013R-12NG AC4013R-12NG Datasheet 100 2 % 800 MHz 4.6 GHz 12.55 nH 1.6 A 14 mOhms + 125 C - 25 C
AC4013R-5N6G AC4013R-5N6G Datasheet 100 2 % 800 MHz 6.5 GHz 5.6 nH 1.6 A 9 mOhms + 125 C - 25 C
AC4013R-7N1G AC4013R-7N1G Datasheet 100 2 % 800 MHz 6 GHz 7.15 nH 1.6 A 10 mOhms + 125 C - 25 C
AC4013R-8N8G AC4013R-8N8G Datasheet 100 2 % 800 MHz 6 GHz 8.8 nH 1.6 A 12 mOhms + 125 C - 25 C
AC4013R-9N8G AC4013R-9N8G Datasheet 100 2 % 800 MHz 5.2 GHz 9.85 nH 1.6 A 13 mOhms + 125 C - 25 C
AC4013R-12NJ AC4013R-12NJ Datasheet 100 5 % 800 MHz 4.6 GHz 12.55 nH 1.6 A 14 mOhms + 125 C - 25 C
AC4013R-5N6J AC4013R-5N6J Datasheet 100 5 % 800 MHz 6.5 GHz 5.6 nH 1.6 A 9 mOhms + 125 C - 25 C
AC4013R-7N1J AC4013R-7N1J Datasheet 100 5 % 800 MHz 6 GHz 7.15 nH 1.6 A 10 mOhms + 125 C - 25 C
AC4013R-8N8J AC4013R-8N8J Datasheet 100 5 % 800 MHz 6 GHz 8.8 nH 1.6 A 12 mOhms + 125 C - 25 C
AC4013R-9N8J AC4013R-9N8J Datasheet 100 5 % 800 MHz 5.2 GHz 9.85 nH 1.6 A 13 mOhms + 125 C - 25 C
Published: 2025-04-03 | Updated: 2025-06-11