STL245N4F8AG
Mfr.:
Description:
STMicroelectronics
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £1.78 | £1.78 | |
| £1.13 | £11.30 | |
| £1.01 | £25.25 | |
| £0.834 | £83.40 | |
| £0.73 | £182.50 | |
| £0.691 | £345.50 | |
| £0.628 | £628.00 | |
| Full Reel (Order in multiples of 3000) | ||
| £0.582 | £1,746.00 | |
| £0.569 | £3,414.00 | |

United Kingdom