HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £0.428 | £0.43 | |
| £0.367 | £3.67 | |
| £0.347 | £8.68 | |
| £0.316 | £31.60 | |
| £0.299 | £74.75 | |
| Full Reel (Order in multiples of 1000) | ||
| £0.254 | £254.00 | |
| £0.253 | £506.00 | |
| £0.243 | £1,215.00 | |
United Kingdom
