APR347W6-7
See Product Specifications
Mfr.:
Description:
AC/DC Converters Secondary Side Synch Rect Controller
In Stock: 5,011
-
Stock:
-
5,011 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
24 Weeks Estimated factory production time for quantities greater than shown.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £0.555 | £0.56 | |
| £0.495 | £4.95 | |
| £0.426 | £10.65 | |
| £0.333 | £33.30 | |
| £0.277 | £69.25 | |
| £0.233 | £116.50 | |
| £0.12 | £120.00 | |
| Full Reel (Order in multiples of 3000) | ||
| £0.117 | £351.00 | |
| £0.099 | £594.00 | |
United Kingdom
