TPS7A0312PYCHR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 11,621
-
Stock:
-
11,621 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £0.361 | £0.36 | |
| £0.25 | £2.50 | |
| £0.223 | £5.58 | |
| £0.195 | £19.50 | |
| £0.18 | £45.00 | |
| £0.172 | £86.00 | |
| £0.158 | £158.00 | |
| £0.156 | £624.00 | |
| £0.152 | £1,216.00 | |
| Full Reel (Order in multiples of 12000) | ||
| £0.152 | £1,824.00 | |
United Kingdom
