LM4040D25QDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 208
-
Stock:
-
208 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £1.77 | £1.77 | |
| £1.15 | £11.50 | |
| £1.02 | £25.50 | |
| £0.882 | £88.20 | |
| Full Reel (Order in multiples of 250) | ||
| £0.746 | £186.50 | |
| £0.691 | £345.50 | |
| £0.601 | £601.00 | |
| £0.545 | £1,362.50 | |
| £0.516 | £2,580.00 | |
United Kingdom
