LM4040B50IDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 196
-
Stock:
-
196 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| £3.23 | £3.23 | |
| £2.14 | £21.40 | |
| £1.96 | £49.00 | |
| £1.77 | £177.00 | |
| Full Reel (Order in multiples of 250) | ||
| £1.50 | £375.00 | |
| £1.43 | £715.00 | |
| £1.20 | £1,200.00 | |
| £1.15 | £2,875.00 | |
| £1.11 | £5,550.00 | |
United Kingdom
