GD25WD20CKIGR
See Product Specifications
Mfr.:
Description:
NOR Flash
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £0.428 | £0.43 | |
| £0.421 | £4.21 | |
| £0.386 | £9.65 | |
| £0.378 | £18.90 | |
| £0.37 | £37.00 | |
| £0.359 | £89.75 | |
| £0.351 | £175.50 | |
| £0.347 | £347.00 | |
| Full Reel (Order in multiples of 3000) | ||
| £0.264 | £792.00 | |
United Kingdom
