002241003
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (GBP)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| £1.02 | £1.02 | |
| £0.826 | £8.26 | |
| £0.684 | £34.20 | |
| £0.60 | £60.00 | |
| £0.555 | £138.75 | |
| £0.497 | £248.50 | |
| £0.458 | £458.00 | |
| £0.392 | £980.00 | |
| £0.378 | £1,890.00 |
- USHTS:
- 8536100040
- ECCN:
- EAR99
United Kingdom
